
Option 1 · Dyson
Dyson Purifier Big+Quiet Formaldehyde BP03
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these air purifiers. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Dyson
Last updated October 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 50 of 50 rows. “Not recorded” does not mean “No”.
Levoit publishes the AHAM VERIFIDE seal for this model on its Amazon listings, alongside the verified 222 ft² at 4.8 air changes per hour figure.
The user manual states the energy efficiency of this ENERGY STAR certified model is measured as CADR for Smoke per Watt.
Purely mechanical filtration (washable pre-filter plus main and activated carbon filters), with no ionizer and no UV-C stage.
The FCC grant for this model (2ARBY-VITAL100S, Arovast Corporation) authorizes 2402-2480 MHz only, and the original filing carries a separate Wi-Fi test report.
The user manual requires phone Location to be on during setup to establish the Bluetooth connection, and the FCC filing includes a BLE test report alongside the Wi-Fi one.
Indicator rings read blue (Very Good), green (Good), orange (Moderate) and red (Bad).
Touch panel with fan speed, timer, Wi-Fi, display lock and check filter indicators, which can be switched off entirely from the app.
Auto Mode sets fan speed from the AirSight dust sensor, and the VeSync app adds Quiet Auto Mode and Efficient Auto Mode.
Schedules with start and end times, fan speed or mode, created in the VeSync app.
Display Lock button, held for 3 seconds, blocks the panel and can also be applied from the app while the unit is in standby.
The VeSync app shows real-time air quality plus the previous 4 weeks of history, and the remaining filter life percentage.
Sleep Mode runs below the low fan speed and turns the display off after 6 seconds.
2, 4 and 8 hour timers on the panel, and 1 to 24 hour timers in the VeSync app.
High-Efficiency Activated Carbon Filter that adsorbs smoke, odors and fumes, and filters formaldehyde, benzene, ammonia and other VOCs.
The user manual's maintenance table gives the main / activated carbon filter approximately 9 to 12 months, with the Check Filter Indicator lighting up at around 9 months.
3-stage filtration whose main filter is rated at 99.97% efficiency for 0.1-0.3 micron particles. Levoit states the original filter reaches HEPA-grade filtration while running in Sleep Mode rather than selling it as certified True HEPA.
Removable pre-filter, washed with water and mild detergent every 2 to 4 weeks.
The user manual documents connecting the purifier to Amazon Alexa through the VeSync app, and the Amazon listing carries the Works with Alexa badge.
Levoit lists only Alexa and Google Assistant as voice assistants, and the CSA certified-product database holds no Matter certification for Levoit, Arovast or VeSync, so there is no Matter route into the Home app either.
The user manual documents connecting the purifier to Google Assistant through the VeSync app.
Community Dyson integration for Home Assistant (HACS), which lists the Purifier Big+Quiet Formaldehyde
The Home Assistant VeSync integration lists this exact model: Vital 100S Smart True HEPA Air Purifier (LAP-V102S-WUS).
A search of the CSA certified-product database returns no Matter certification for Levoit, Arovast or VeSync.
Dyson says it circulates air across spaces of about 1,000 sq ft (100 m²) but states no air-change rate behind that figure and publishes no CADR, so there is no room size at about five air changes per hour to report.
Levoit publishes 222 ft² at 4.8 air changes per hour and 1066 ft² at a single air change per hour.
The official specification gives a 23 to 52 dB range across the four fan speeds.
AirSight infrared dust sensor reads airborne particulates and drives both the air quality indicator rings and Auto Mode.
| Specification | Dyson Purifier Big+Quiet Formaldehyde BP03 | Levoit Vital 100S-P |
|---|---|---|
| Certifications | ||
| No | YesCatalog noteLevoit publishes the AHAM VERIFIDE seal for this model on its Amazon listings, alongside the verified 222 ft² at 4.8 air changes per hour figure. | |
| No | YesCatalog noteThe user manual states the energy efficiency of this ENERGY STAR certified model is measured as CADR for Smoke per Watt. | |
| Yes | YesCatalog notePurely mechanical filtration (washable pre-filter plus main and activated carbon filters), with no ionizer and no UV-C stage. | |
| Connectivity | ||
| Yes | YesCatalog noteThe FCC grant for this model (2ARBY-VITAL100S, Arovast Corporation) authorizes 2402-2480 MHz only, and the original filing carries a separate Wi-Fi test report. | |
| No | No | |
| No | YesCatalog noteThe user manual requires phone Location to be on during setup to establish the Bluetooth connection, and the FCC filing includes a BLE test report alongside the Wi-Fi one. | |
| No | No | |
| No | No | |
| No | No | |
| No | No | |
| No | No | |
| Display | ||
| Yes | YesCatalog noteIndicator rings read blue (Very Good), green (Good), orange (Moderate) and red (Bad). | |
| Yes | YesCatalog noteTouch panel with fan speed, timer, Wi-Fi, display lock and check filter indicators, which can be switched off entirely from the app. | |
| LCD | LED | |
| Features | ||
| Yes | YesCatalog noteAuto Mode sets fan speed from the AirSight dust sensor, and the VeSync app adds Quiet Auto Mode and Efficient Auto Mode. | |
| Yes | YesCatalog noteSchedules with start and end times, fan speed or mode, created in the VeSync app. | |
| Not recorded | YesCatalog noteDisplay Lock button, held for 3 seconds, blocks the panel and can also be applied from the app while the unit is in standby. | |
| No | No | |
| No | No | |
| Yes | YesCatalog noteThe VeSync app shows real-time air quality plus the previous 4 weeks of history, and the remaining filter life percentage. | |
| No | No | |
| No | No | |
| Yes | No | |
| Yes | YesCatalog noteSleep Mode runs below the low fan speed and turns the display off after 6 seconds. | |
| Yes | YesCatalog note2, 4 and 8 hour timers on the panel, and 1 to 24 hour timers in the VeSync app. | |
| Filtration | ||
| Yes | YesCatalog noteHigh-Efficiency Activated Carbon Filter that adsorbs smoke, odors and fumes, and filters formaldehyde, benzene, ammonia and other VOCs. | |
| 5 years | 1 yearCatalog noteThe user manual's maintenance table gives the main / activated carbon filter approximately 9 to 12 months, with the Check Filter Indicator lighting up at around 9 months. | |
| YES (H13) | YesCatalog note3-stage filtration whose main filter is rated at 99.97% efficiency for 0.1-0.3 micron particles. Levoit states the original filter reaches HEPA-grade filtration while running in Sleep Mode rather than selling it as certified True HEPA. | |
| No | No | |
| No | No | |
| No | YesCatalog noteRemovable pre-filter, washed with water and mild detergent every 2 to 4 weeks. | |
| Integrations | ||
| Yes | YesCatalog noteThe user manual documents connecting the purifier to Amazon Alexa through the VeSync app, and the Amazon listing carries the Works with Alexa badge. | |
| No | NoCatalog noteLevoit lists only Alexa and Google Assistant as voice assistants, and the CSA certified-product database holds no Matter certification for Levoit, Arovast or VeSync, so there is no Matter route into the Home app either. | |
| Yes | YesCatalog noteThe user manual documents connecting the purifier to Google Assistant through the VeSync app. | |
YesCatalog noteCommunity Dyson integration for Home Assistant (HACS), which lists the Purifier Big+Quiet Formaldehyde | YesCatalog noteThe Home Assistant VeSync integration lists this exact model: Vital 100S Smart True HEPA Air Purifier (LAP-V102S-WUS). | |
| No | NoCatalog noteA search of the CSA certified-product database returns no Matter certification for Levoit, Arovast or VeSync. | |
| No | No | |
| Performance | ||
| Not recorded | 143 CFM | |
Not recordedCatalog noteDyson says it circulates air across spaces of about 1,000 sq ft (100 m²) but states no air-change rate behind that figure and publishes no CADR, so there is no room size at about five air changes per hour to report. | 222 sq ftCatalog noteLevoit publishes 222 ft² at 4.8 air changes per hour and 1066 ft² at a single air change per hour. | |
| 10 | 4 | |
| 56 dB | 52 dBCatalog noteThe official specification gives a 23 to 52 dB range across the four fan speeds. | |
| Not recorded | 35 W | |
| Sensors | ||
| Yes | No | |
| Yes | No | |
| No | No | |
| No | No | |
| No | No | |
| Yes | YesCatalog noteAirSight infrared dust sensor reads airborne particulates and drives both the air quality indicator rings and Auto Mode. | |
| No | No | |
| Yes | No | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology