
Option 1 · Arlo
Arlo Essential Indoor HD (2nd Gen)
Catalog update date not recorded
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these cameras. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Arlo
Catalog update date not recorded
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Confirm which features appear in Apple Home and whether extra hardware or a subscription is needed for your intended use.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 54 of 54 rows. “Not recorded” does not mean “No”.
Store your camera's captured footage in the cloud for up to 180 days to review moments you missed, save highlights, and share with family, friends, or neighbors.
1920 x 1080
| Specification | Arlo Essential Indoor HD (2nd Gen) | Ring Indoor Cam |
|---|---|---|
| Alerts | ||
| Subscription required | No | |
| No | No | |
| Subscription required | No | |
| Subscription required | No | |
| Subscription required | No | |
| Yes | Yes | |
| Subscription required | Subscription required | |
| Subscription required | Subscription required | |
| Subscription required | No | |
| Subscription required | No | |
| Connectivity | ||
| Yes | Yes | |
| No | No | |
| No | No | |
| No | No | |
| Features | ||
| Subscription required | Yes | |
| No | No | |
| No | No | |
| No | No | |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | No | |
| Integrations | ||
| Yes | Yes | |
| Arlo SmartHub required | No | |
| Yes | No | |
| Yes | Yes | |
| No | No | |
| Yes | No | |
| Power | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| No | No | |
| No | No | |
| Yes | Yes | |
| Storage | ||
| Subscription required | Subscription required | |
| No | No | |
| No | No | |
| Video | ||
| Yes | Yes | |
| Subscription required | Subscription requiredCatalog noteStore your camera's captured footage in the cloud for up to 180 days to review moments you missed, save highlights, and share with family, friends, or neighbors. | |
| No | No | |
| No | No | |
| 16:9 | Not recorded | |
| Yes | Yes | |
| No | Yes | |
| 130° Diagonal | 115° Horizontal / 59° Vertical | |
YES (1080p)Catalog note1920 x 1080 | Yes | |
| No | No | |
| No | No | |
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| No | No | |
| Subscription required | Subscription required | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology