
Option 1 · Google
Google Nest Cam Indoor (Wired, 3rd Gen)
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these cameras. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Google
Last updated October 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 54 of 54 rows. “Not recorded” does not mean “No”.
802.11a/b/g/n
802.11a/b/g/n
Works with SmartThings certified through the Google Nest partnership
Get continuous video recording for up to 10 days with a Google Home Premium.
Store your camera's captured footage in the cloud for up to 180 days to review moments you missed, save highlights, and share with family, friends, or neighbors.
If your Wi-Fi goes down, your camera will still record for one hour.
Captures and stores video clips of activity within the past 6 hours. | Up to 60 days of event video history with Google Home Premium | Clips up to 10 seconds in length
| Specification | Google Nest Cam Indoor (Wired, 3rd Gen) | Ring Indoor Cam |
|---|---|---|
| Alerts | ||
| Yes | No | |
| No | No | |
| Subscription required | No | |
| Subscription required | No | |
| Subscription required | No | |
| Yes | Yes | |
| No | Subscription required | |
| Yes | Subscription required | |
| Subscription required | No | |
| Yes | No | |
| Connectivity | ||
YesCatalog note802.11a/b/g/n | Yes | |
| No | No | |
YesCatalog note802.11a/b/g/n | No | |
| No | No | |
| Features | ||
| Yes | Yes | |
| No | No | |
| No | No | |
| No | No | |
| No | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | No | |
| Integrations | ||
| Yes | Yes | |
| No | No | |
| Yes | No | |
| Yes | Yes | |
| No | No | |
YesCatalog noteWorks with SmartThings certified through the Google Nest partnership | No | |
| Power | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| No | No | |
| No | No | |
| Yes | Yes | |
| Storage | ||
| Subscription required | Subscription required | |
| Yes | No | |
| No | No | |
| Video | ||
| Yes | Yes | |
Subscription requiredCatalog noteGet continuous video recording for up to 10 days with a Google Home Premium. | Subscription requiredCatalog noteStore your camera's captured footage in the cloud for up to 180 days to review moments you missed, save highlights, and share with family, friends, or neighbors. | |
| Yes | No | |
| No | No | |
| 16:9 | Not recorded | |
| Yes | Yes | |
| No | Yes | |
| 152° Diagonal | 115° Horizontal / 59° Vertical | |
| YES (1080p) | Yes | |
| Yes | No | |
1 hourCatalog noteIf your Wi-Fi goes down, your camera will still record for one hour. | No | |
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| No | No | |
Past 6 hoursCatalog noteCaptures and stores video clips of activity within the past 6 hours. | Up to 60 days of event video history with Google Home Premium | Clips up to 10 seconds in length | Subscription required | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology