
Option 1 · Google
Google Nest Cam Outdoor (Wired, 2nd Gen)
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these cameras. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Google
Last updated October 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 54 of 54 rows. “Not recorded” does not mean “No”.
Included with Google Home Premium
Activity Zones
Full-duplex two-way audio with noise cancellation
Compatible with Alexa per the Google Store spec sheet
Official Home Assistant Nest integration, whose supported-device table covers the Nest Cam line over the SDM API
Works with SmartThings certified through the Google Nest partnership
12 V, 0.75 A with an 18 ft outdoor-rated cable
Up to 6 hours of event previews free, longer history needs Google Home Premium
Up to 10 days of continuous recording with a Google Home Premium advanced plan
2560 x 1440 at up to 30 fps
Two 850 nm infrared LEDs, up to 20 ft
Up to 6 hours of event video previews included
| Specification | Google Nest Cam Outdoor (Wired, 2nd Gen) | Ring Pan-Tilt Indoor Cam |
|---|---|---|
| Alerts | ||
| Yes | No | |
| No | No | |
| No | No | |
Subscription requiredCatalog noteIncluded with Google Home Premium | No | |
| No | No | |
| Yes | Yes | |
| Not recorded | No | |
| Yes | Subscription required | |
| No | No | |
| Yes | No | |
| Connectivity | ||
| Yes | Yes | |
| No | No | |
| Yes | No | |
| No | No | |
| Features | ||
YesCatalog noteActivity Zones | Yes | |
| No | No | |
| No | No | |
| No | No | |
| Not recorded | Yes | |
| No | Yes | |
YesCatalog noteFull-duplex two-way audio with noise cancellation | Yes | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | No | |
| Integrations | ||
YesCatalog noteCompatible with Alexa per the Google Store spec sheet | Yes | |
| No | No | |
| Yes | No | |
YesCatalog noteOfficial Home Assistant Nest integration, whose supported-device table covers the Nest Cam line over the SDM API | Yes | |
| No | No | |
YesCatalog noteWorks with SmartThings certified through the Google Nest partnership | No | |
| Power | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| No | No | |
| No | No | |
YesCatalog note12 V, 0.75 A with an 18 ft outdoor-rated cable | Yes | |
| Storage | ||
Subscription requiredCatalog noteUp to 6 hours of event previews free, longer history needs Google Home Premium | Subscription required | |
| No | No | |
| No | No | |
| Video | ||
| Yes | Yes | |
Subscription requiredCatalog noteUp to 10 days of continuous recording with a Google Home Premium advanced plan | Subscription required | |
YesCatalog note2560 x 1440 at up to 30 fps | No | |
| No | No | |
| 16:9 | Not recorded | |
YesCatalog noteTwo 850 nm infrared LEDs, up to 20 ft | Yes | |
| No | Yes | |
| 152° Diagonal | 143° Diagonal | |
| Yes | YES (1080p) | |
| Yes | No | |
| No | No | |
| No | 360° Pan / 169° Tilt | |
| No | No | |
| No | No | |
YesCatalog noteUp to 6 hours of event video previews included | Subscription required | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology