
Option 1 · Google
Google Nest Cam Outdoor (Wired, 2nd Gen)
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these cameras. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Google
Last updated October 2026
View full device profile
Option 2 · SwitchBot
Last updated October 2026
View full device profileWhat the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Check card capacity, whether a card is included, and which recording modes work without a paid plan.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 54 of 54 rows. “Not recorded” does not mean “No”.
Pet detection is part of the paid AI Guard Basic plan.
Included with Google Home Premium
Local facial recognition is a feature of the separate SwitchBot AI Hub, not of this camera.
Person detection is included with the camera alone and with no monthly fee, per the SwitchBot AI Guard plan table.
Vehicle detection is part of the paid AI Guard Basic plan.
The SwitchBot press release states the camera supports both Wi-Fi and wired Ethernet connections.
Activity Zones
Detection zones let users focus monitoring on a gate, driveway or backyard.
Four white fill lights double as an active deterrent.
The press release lists manual light-and-alarm controls for active deterrence.
Full-duplex two-way audio with noise cancellation
Two-way audio with a high-sensitivity microphone and speaker, per the press release.
Compatible with Alexa per the Google Store spec sheet
The official spec table lists Alexa under third-party services, and Amazon says it works with Alexa.
Apple Home is not listed by SwitchBot and the camera is not a HomeKit accessory.
The official spec table lists Google Home under third-party services, and Amazon says it works with Google Assistant.
Official Home Assistant Nest integration, whose supported-device table covers the Nest Cam line over the SDM API
The Amazon listing states the camera supports Home Assistant through the RTSP protocol, and SwitchBot lists RTSP among its third-party services.
Matter is not listed by SwitchBot for this camera, whose third-party services are Alexa, Google Home and RTSP.
Works with SmartThings certified through the Google Nest partnership
SmartThings is not listed among the SwitchBot third-party services.
12 V, 0.75 A with an 18 ft outdoor-rated cable
Mains powered by a DC 12V / 2A adapter, per the official spec table.
Up to 6 hours of event previews free, longer history needs Google Home Premium
Cloud storage is part of the paid AI Guard plans; local microSD recording needs no plan.
Local storage supports microSD cards up to 512GB, per the Amazon listing and the SwitchBot press release.
Up to 10 days of continuous recording with a Google Home Premium advanced plan
Amazon states non-stop 24/7 continuous recording with no monthly fees for local storage.
2560 x 1440 at up to 30 fps
Records 3K at 5MP, above the 2K/1440p threshold; it is not a 4K camera.
Two 850 nm infrared LEDs, up to 20 ft
Four 850nm infrared LEDs provide black and white night vision.
Four white fill lights support full-color low-light viewing.
Events record to the local microSD card and the AI Hub, so clips survive an internet outage.
RTSP is listed by SwitchBot and is how the camera reaches Home Assistant, NVR and NAS systems.
Up to 6 hours of event video previews included
| Specification | Google Nest Cam Outdoor (Wired, 2nd Gen) | SwitchBot Outdoor Pan/Tilt Cam 3K |
|---|---|---|
| Alerts | ||
| Yes | Subscription requiredCatalog notePet detection is part of the paid AI Guard Basic plan. | |
| No | No | |
| No | No | |
Subscription requiredCatalog noteIncluded with Google Home Premium | NoCatalog noteLocal facial recognition is a feature of the separate SwitchBot AI Hub, not of this camera. | |
| No | No | |
| Yes | Yes | |
| Not recorded | No | |
| Yes | YesCatalog notePerson detection is included with the camera alone and with no monthly fee, per the SwitchBot AI Guard plan table. | |
| No | No | |
| Yes | Subscription requiredCatalog noteVehicle detection is part of the paid AI Guard Basic plan. | |
| Connectivity | ||
| Yes | Yes | |
| No | No | |
| Yes | No | |
| No | YesCatalog noteThe SwitchBot press release states the camera supports both Wi-Fi and wired Ethernet connections. | |
| Features | ||
YesCatalog noteActivity Zones | YesCatalog noteDetection zones let users focus monitoring on a gate, driveway or backyard. | |
| No | No | |
| No | No | |
| No | YesCatalog noteFour white fill lights double as an active deterrent. | |
| Not recorded | No | |
| No | YesCatalog noteThe press release lists manual light-and-alarm controls for active deterrence. | |
YesCatalog noteFull-duplex two-way audio with noise cancellation | YesCatalog noteTwo-way audio with a high-sensitivity microphone and speaker, per the press release. | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | No | |
| Integrations | ||
YesCatalog noteCompatible with Alexa per the Google Store spec sheet | YesCatalog noteThe official spec table lists Alexa under third-party services, and Amazon says it works with Alexa. | |
| No | NoCatalog noteApple Home is not listed by SwitchBot and the camera is not a HomeKit accessory. | |
| Yes | YesCatalog noteThe official spec table lists Google Home under third-party services, and Amazon says it works with Google Assistant. | |
YesCatalog noteOfficial Home Assistant Nest integration, whose supported-device table covers the Nest Cam line over the SDM API | YesCatalog noteThe Amazon listing states the camera supports Home Assistant through the RTSP protocol, and SwitchBot lists RTSP among its third-party services. | |
| No | NoCatalog noteMatter is not listed by SwitchBot for this camera, whose third-party services are Alexa, Google Home and RTSP. | |
YesCatalog noteWorks with SmartThings certified through the Google Nest partnership | NoCatalog noteSmartThings is not listed among the SwitchBot third-party services. | |
| Power | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| No | No | |
| No | No | |
YesCatalog note12 V, 0.75 A with an 18 ft outdoor-rated cable | YesCatalog noteMains powered by a DC 12V / 2A adapter, per the official spec table. | |
| Storage | ||
Subscription requiredCatalog noteUp to 6 hours of event previews free, longer history needs Google Home Premium | Subscription requiredCatalog noteCloud storage is part of the paid AI Guard plans; local microSD recording needs no plan. | |
| No | No | |
| No | YesCatalog noteLocal storage supports microSD cards up to 512GB, per the Amazon listing and the SwitchBot press release. | |
| Video | ||
| Yes | Yes | |
Subscription requiredCatalog noteUp to 10 days of continuous recording with a Google Home Premium advanced plan | YesCatalog noteAmazon states non-stop 24/7 continuous recording with no monthly fees for local storage. | |
YesCatalog note2560 x 1440 at up to 30 fps | YesCatalog noteRecords 3K at 5MP, above the 2K/1440p threshold; it is not a 4K camera. | |
| No | No | |
| 16:9 | Not recorded | |
YesCatalog noteTwo 850 nm infrared LEDs, up to 20 ft | YesCatalog noteFour 850nm infrared LEDs provide black and white night vision. | |
| No | YesCatalog noteFour white fill lights support full-color low-light viewing. | |
| 152° Diagonal | Not recorded | |
| Yes | Yes | |
| Yes | No | |
| No | YesCatalog noteEvents record to the local microSD card and the AI Hub, so clips survive an internet outage. | |
| No | 360° Pan / 90° Tilt | |
| No | No | |
| No | YesCatalog noteRTSP is listed by SwitchBot and is how the camera reaches Home Assistant, NVR and NAS systems. | |
YesCatalog noteUp to 6 hours of event video previews included | Yes | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology