
Option 1 · SwitchBot
SwitchBot Outdoor Pan/Tilt Cam 3K
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these cameras. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · SwitchBot
Last updated October 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Check recording retention, account requirements and which functions depend on a subscription. Confirm these requirements for your intended use.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 54 of 54 rows. “Not recorded” does not mean “No”.
Pet detection is part of the paid AI Guard Basic plan.
Local facial recognition is a feature of the separate SwitchBot AI Hub, not of this camera.
Person detection is included with the camera alone and with no monthly fee, per the SwitchBot AI Guard plan table.
Vehicle detection is part of the paid AI Guard Basic plan.
The SwitchBot press release states the camera supports both Wi-Fi and wired Ethernet connections.
Detection zones let users focus monitoring on a gate, driveway or backyard.
Four white fill lights double as an active deterrent.
The press release lists manual light-and-alarm controls for active deterrence.
Two-way audio with a high-sensitivity microphone and speaker, per the press release.
The official spec table lists Alexa under third-party services, and Amazon says it works with Alexa.
Apple Home is not listed by SwitchBot and the camera is not a HomeKit accessory.
The official spec table lists Google Home under third-party services, and Amazon says it works with Google Assistant.
The Amazon listing states the camera supports Home Assistant through the RTSP protocol, and SwitchBot lists RTSP among its third-party services.
Matter is not listed by SwitchBot for this camera, whose third-party services are Alexa, Google Home and RTSP.
SmartThings is not listed among the SwitchBot third-party services.
Via TP-Link account linking in the SmartThings app
Mains powered by a DC 12V / 2A adapter, per the official spec table.
Cloud storage is part of the paid AI Guard plans; local microSD recording needs no plan.
Local storage supports microSD cards up to 512GB, per the Amazon listing and the SwitchBot press release.
up to a 512 GB
Amazon states non-stop 24/7 continuous recording with no monthly fees for local storage.
Records 3K at 5MP, above the 2K/1440p threshold; it is not a 4K camera.
Four 850nm infrared LEDs provide black and white night vision.
Four white fill lights support full-color low-light viewing.
Events record to the local microSD card and the AI Hub, so clips survive an internet outage.
RTSP is listed by SwitchBot and is how the camera reaches Home Assistant, NVR and NAS systems.
| Specification | SwitchBot Outdoor Pan/Tilt Cam 3K | TP-Link Tapo C500 |
|---|---|---|
| Alerts | ||
Subscription requiredCatalog notePet detection is part of the paid AI Guard Basic plan. | No | |
| No | No | |
| No | No | |
NoCatalog noteLocal facial recognition is a feature of the separate SwitchBot AI Hub, not of this camera. | No | |
| No | No | |
| Yes | Yes | |
| No | No | |
YesCatalog notePerson detection is included with the camera alone and with no monthly fee, per the SwitchBot AI Guard plan table. | Yes | |
| No | No | |
Subscription requiredCatalog noteVehicle detection is part of the paid AI Guard Basic plan. | No | |
| Connectivity | ||
| Yes | Yes | |
| No | No | |
| No | No | |
YesCatalog noteThe SwitchBot press release states the camera supports both Wi-Fi and wired Ethernet connections. | No | |
| Features | ||
YesCatalog noteDetection zones let users focus monitoring on a gate, driveway or backyard. | Yes | |
| No | No | |
| No | No | |
YesCatalog noteFour white fill lights double as an active deterrent. | Yes | |
| No | Yes | |
YesCatalog noteThe press release lists manual light-and-alarm controls for active deterrence. | Yes | |
YesCatalog noteTwo-way audio with a high-sensitivity microphone and speaker, per the press release. | Yes | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | No | |
| Integrations | ||
YesCatalog noteThe official spec table lists Alexa under third-party services, and Amazon says it works with Alexa. | Yes | |
NoCatalog noteApple Home is not listed by SwitchBot and the camera is not a HomeKit accessory. | No | |
YesCatalog noteThe official spec table lists Google Home under third-party services, and Amazon says it works with Google Assistant. | Yes | |
YesCatalog noteThe Amazon listing states the camera supports Home Assistant through the RTSP protocol, and SwitchBot lists RTSP among its third-party services. | Yes | |
NoCatalog noteMatter is not listed by SwitchBot for this camera, whose third-party services are Alexa, Google Home and RTSP. | No | |
NoCatalog noteSmartThings is not listed among the SwitchBot third-party services. | YesCatalog noteVia TP-Link account linking in the SmartThings app | |
| Power | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| No | No | |
| No | No | |
YesCatalog noteMains powered by a DC 12V / 2A adapter, per the official spec table. | Yes | |
| Storage | ||
Subscription requiredCatalog noteCloud storage is part of the paid AI Guard plans; local microSD recording needs no plan. | Yes | |
| No | No | |
YesCatalog noteLocal storage supports microSD cards up to 512GB, per the Amazon listing and the SwitchBot press release. | YesCatalog noteup to a 512 GB | |
| Video | ||
| Yes | Yes | |
YesCatalog noteAmazon states non-stop 24/7 continuous recording with no monthly fees for local storage. | Yes | |
YesCatalog noteRecords 3K at 5MP, above the 2K/1440p threshold; it is not a 4K camera. | No | |
| No | No | |
| Not recorded | Not recorded | |
YesCatalog noteFour 850nm infrared LEDs provide black and white night vision. | Yes | |
YesCatalog noteFour white fill lights support full-color low-light viewing. | Yes | |
| Not recorded | Not recorded | |
| Yes | Yes | |
| No | No | |
YesCatalog noteEvents record to the local microSD card and the AI Hub, so clips survive an internet outage. | Yes | |
| 360° Pan / 90° Tilt | 360° Pan / 130° Tilt | |
| No | No | |
YesCatalog noteRTSP is listed by SwitchBot and is how the camera reaches Home Assistant, NVR and NAS systems. | No | |
| Yes | Yes | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology