
Option 1 · SwitchBot
SwitchBot Outdoor Pan/Tilt Cam 3K
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these cameras. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · SwitchBot
Last updated October 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 54 of 54 rows. “Not recorded” does not mean “No”.
Pet detection is part of the paid AI Guard Basic plan.
Pet detection
Local facial recognition is a feature of the separate SwitchBot AI Hub, not of this camera.
Person detection is included with the camera alone and with no monthly fee, per the SwitchBot AI Guard plan table.
Vehicle detection is part of the paid AI Guard Basic plan.
The SwitchBot press release states the camera supports both Wi-Fi and wired Ethernet connections.
Detection zones let users focus monitoring on a gate, driveway or backyard.
Activity zones
Four white fill lights double as an active deterrent.
800-lumen dimmable floodlight, 4000K, plus two spotlights
The press release lists manual light-and-alarm controls for active deterrence.
97 dB
Two-way audio with a high-sensitivity microphone and speaker, per the press release.
Two-way audio with noise cancellation
microSD card not included
The official spec table lists Alexa under third-party services, and Amazon says it works with Alexa.
Apple Home is not listed by SwitchBot and the camera is not a HomeKit accessory.
The official spec table lists Google Home under third-party services, and Amazon says it works with Google Assistant.
The Amazon listing states the camera supports Home Assistant through the RTSP protocol, and SwitchBot lists RTSP among its third-party services.
Matter is not listed by SwitchBot for this camera, whose third-party services are Alexa, Google Home and RTSP.
SmartThings is not listed among the SwitchBot third-party services.
Via TP-Link account linking in the SmartThings app
TP-Link rates it at up to 140 days on a single charge with 300 seconds of use per day.
Built-in rechargeable lithium-ion battery
Tapo A201 solar panel included in the kit
Mains powered by a DC 12V / 2A adapter, per the official spec table.
Cloud storage is part of the paid AI Guard plans; local microSD recording needs no plan.
Tapo Care cloud storage
Local storage supports microSD cards up to 512GB, per the Amazon listing and the SwitchBot press release.
Up to 512 GB
Amazon states non-stop 24/7 continuous recording with no monthly fees for local storage.
Records 3K at 5MP, above the 2K/1440p threshold; it is not a 4K camera.
2K 3MP, 2304 x 1296 px
Four 850nm infrared LEDs provide black and white night vision.
2x 850 nm IR LEDs, up to 32.8 ft
Four white fill lights support full-color low-light viewing.
Spotlights and 800-lumen floodlight
Events record to the local microSD card and the AI Hub, so clips survive an internet outage.
Records to microSD during power and Wi-Fi outages
338° pan and 97° tilt mechanical range
Battery powered, keeps recording without mains power
RTSP is listed by SwitchBot and is how the camera reaches Home Assistant, NVR and NAS systems.
30-day clip history with Tapo Care
| Specification | SwitchBot Outdoor Pan/Tilt Cam 3K | TP-Link Tapo C615F KIT |
|---|---|---|
| Alerts | ||
Subscription requiredCatalog notePet detection is part of the paid AI Guard Basic plan. | YesCatalog notePet detection | |
| No | No | |
| No | No | |
NoCatalog noteLocal facial recognition is a feature of the separate SwitchBot AI Hub, not of this camera. | No | |
| No | No | |
| Yes | Yes | |
| No | No | |
YesCatalog notePerson detection is included with the camera alone and with no monthly fee, per the SwitchBot AI Guard plan table. | Yes | |
| No | No | |
Subscription requiredCatalog noteVehicle detection is part of the paid AI Guard Basic plan. | Yes | |
| Connectivity | ||
| Yes | Yes | |
| No | No | |
| No | No | |
YesCatalog noteThe SwitchBot press release states the camera supports both Wi-Fi and wired Ethernet connections. | No | |
| Features | ||
YesCatalog noteDetection zones let users focus monitoring on a gate, driveway or backyard. | YesCatalog noteActivity zones | |
| No | No | |
| No | No | |
YesCatalog noteFour white fill lights double as an active deterrent. | YesCatalog note800-lumen dimmable floodlight, 4000K, plus two spotlights | |
| No | Not recorded | |
YesCatalog noteThe press release lists manual light-and-alarm controls for active deterrence. | YesCatalog note97 dB | |
YesCatalog noteTwo-way audio with a high-sensitivity microphone and speaker, per the press release. | YesCatalog noteTwo-way audio with noise cancellation | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | NoCatalog notemicroSD card not included | |
| Integrations | ||
YesCatalog noteThe official spec table lists Alexa under third-party services, and Amazon says it works with Alexa. | Yes | |
NoCatalog noteApple Home is not listed by SwitchBot and the camera is not a HomeKit accessory. | No | |
YesCatalog noteThe official spec table lists Google Home under third-party services, and Amazon says it works with Google Assistant. | Yes | |
YesCatalog noteThe Amazon listing states the camera supports Home Assistant through the RTSP protocol, and SwitchBot lists RTSP among its third-party services. | Not recorded | |
NoCatalog noteMatter is not listed by SwitchBot for this camera, whose third-party services are Alexa, Google Home and RTSP. | No | |
NoCatalog noteSmartThings is not listed among the SwitchBot third-party services. | YesCatalog noteVia TP-Link account linking in the SmartThings app | |
| Power | ||
| Not applicable / unspecified | 4.5 monthsCatalog noteTP-Link rates it at up to 140 days on a single charge with 300 seconds of use per day. | |
| No | No | |
| No | YesCatalog noteBuilt-in rechargeable lithium-ion battery | |
| No | YesCatalog noteTapo A201 solar panel included in the kit | |
YesCatalog noteMains powered by a DC 12V / 2A adapter, per the official spec table. | No | |
| Storage | ||
Subscription requiredCatalog noteCloud storage is part of the paid AI Guard plans; local microSD recording needs no plan. | Subscription requiredCatalog noteTapo Care cloud storage | |
| No | No | |
YesCatalog noteLocal storage supports microSD cards up to 512GB, per the Amazon listing and the SwitchBot press release. | YesCatalog noteUp to 512 GB | |
| Video | ||
| Yes | Yes | |
YesCatalog noteAmazon states non-stop 24/7 continuous recording with no monthly fees for local storage. | No | |
YesCatalog noteRecords 3K at 5MP, above the 2K/1440p threshold; it is not a 4K camera. | YesCatalog note2K 3MP, 2304 x 1296 px | |
| No | No | |
| Not recorded | Not recorded | |
YesCatalog noteFour 850nm infrared LEDs provide black and white night vision. | YesCatalog note2x 850 nm IR LEDs, up to 32.8 ft | |
YesCatalog noteFour white fill lights support full-color low-light viewing. | YesCatalog noteSpotlights and 800-lumen floodlight | |
| Not recorded | 84° Horizontal / 44° Vertical / 100° Diagonal | |
| Yes | Yes | |
| No | No | |
YesCatalog noteEvents record to the local microSD card and the AI Hub, so clips survive an internet outage. | YesCatalog noteRecords to microSD during power and Wi-Fi outages | |
| 360° Pan / 90° Tilt | YesCatalog note338° pan and 97° tilt mechanical range | |
| No | YesCatalog noteBattery powered, keeps recording without mains power | |
YesCatalog noteRTSP is listed by SwitchBot and is how the camera reaches Home Assistant, NVR and NAS systems. | Not recorded | |
| Yes | Subscription requiredCatalog note30-day clip history with Tapo Care | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology