
Option 1 · SwitchBot
SwitchBot Outdoor Pan/Tilt Cam 3K
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these cameras. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · SwitchBot
Last updated October 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 54 of 54 rows. “Not recorded” does not mean “No”.
Pet detection is part of the paid AI Guard Basic plan.
The product page lists Smoke & CO Alerts: the camera records and notifies when it hears the alarm.
Local facial recognition is a feature of the separate SwitchBot AI Hub, not of this camera.
Wyze lists the camera's Smart Detections as pets, people, packages and vehicles, with no face recognition.
Motion and sound detection send an alert and start a recording.
Person detection is included with the camera alone and with no monthly fee, per the SwitchBot AI Guard plan table.
The product page lists Smoke & CO Alerts: the camera records and notifies when it hears the alarm.
Vehicle detection is part of the paid AI Guard Basic plan.
2.4 GHz Wi-Fi (Wi-Fi 6) plus Bluetooth 5.0 for setup.
Wyze FAQ: the Indoor Cam Pan supports 2.4 GHz networks only.
The SwitchBot press release states the camera supports both Wi-Fi and wired Ethernet connections.
Detection zones let users focus monitoring on a gate, driveway or backyard.
Detection zones can be drawn in the app so only the chosen part of the frame raises alerts.
Four white fill lights double as an active deterrent.
Wyze's comparison table leaves the Spotlight row empty for this camera.
Privacy here is physical: the lens tilts down and retracts into the body. There is no per-area blocking of the frame.
The press release lists manual light-and-alarm controls for active deterrence.
Built-in 95 dB siren.
Two-way audio with a high-sensitivity microphone and speaker, per the press release.
Built-in speaker and microphone, two-way audio with noise and echo cancellation.
The box holds the camera, USB cable, power adapter, mounting kit, wall bracket, mounting sticker and quick start guide. The microSD card is sold separately.
The official spec table lists Alexa under third-party services, and Amazon says it works with Alexa.
Official spec sheet lists Alexa, and the live feed can be pulled up on an Echo Show.
Apple Home is not listed by SwitchBot and the camera is not a HomeKit accessory.
Wyze's own integrations list for this camera names only Alexa, Google Assistant and IFTTT, and no Wyze camera appears among Apple's Home accessories.
The official spec table lists Google Home under third-party services, and Amazon says it works with Google Assistant.
Official spec sheet lists Google Assistant, and the live feed can be pulled up on a Google smart display.
The Amazon listing states the camera supports Home Assistant through the RTSP protocol, and SwitchBot lists RTSP among its third-party services.
The community Wyze integration for Home Assistant authenticates against the Wyze account and exposes the cameras in it, so it covers the whole camera line rather than a fixed model list.
Matter is not listed by SwitchBot for this camera, whose third-party services are Alexa, Google Home and RTSP.
A search of the CSA certified products database returns no Wyze products.
SmartThings is not listed among the SwitchBot third-party services.
Wyze's own integrations list for this camera names only Alexa, Google Assistant and IFTTT.
Mains powered by a DC 12V / 2A adapter, per the official spec table.
Corded electric, 6 ft cable and a 5V DC 1.5A wall adapter in the box.
Cloud storage is part of the paid AI Guard plans; local microSD recording needs no plan.
Cloud video recordings are part of the optional Cam Plus and Cam Unlimited plans.
Local storage supports microSD cards up to 512GB, per the Amazon listing and the SwitchBot press release.
Up to 512GB microSD in exFAT format, for 24/7 local recording with no subscription.
Amazon states non-stop 24/7 continuous recording with no monthly fees for local storage.
Continuous 24/7 recording to a microSD card of up to 512GB, no subscription needed.
Records 3K at 5MP, above the 2K/1440p threshold; it is not a 4K camera.
2304 x 1296 (2K), H.264, 20 fps by day and 15 fps at night.
Four 850nm infrared LEDs provide black and white night vision.
Enhanced infrared night vision with 4 x 940 nm IR LEDs, invisible to the eye.
Four white fill lights support full-color low-light viewing.
Wyze's own comparison table rates this camera's night vision as Enhanced B&W, against Color on the Cam Pan v4.
Events record to the local microSD card and the AI Hub, so clips survive an internet outage.
Events are written to the camera's own microSD card, which is what makes the recording independent of the cloud.
RTSP is listed by SwitchBot and is how the camera reaches Home Assistant, NVR and NAS systems.
| Specification | SwitchBot Outdoor Pan/Tilt Cam 3K | Wyze Indoor Cam Pan |
|---|---|---|
| Alerts | ||
Subscription requiredCatalog notePet detection is part of the paid AI Guard Basic plan. | Subscription required | |
| No | No | |
| No | YesCatalog noteThe product page lists Smoke & CO Alerts: the camera records and notifies when it hears the alarm. | |
NoCatalog noteLocal facial recognition is a feature of the separate SwitchBot AI Hub, not of this camera. | NoCatalog noteWyze lists the camera's Smart Detections as pets, people, packages and vehicles, with no face recognition. | |
| No | No | |
| Yes | YesCatalog noteMotion and sound detection send an alert and start a recording. | |
| No | Subscription required | |
YesCatalog notePerson detection is included with the camera alone and with no monthly fee, per the SwitchBot AI Guard plan table. | Subscription required | |
| No | YesCatalog noteThe product page lists Smoke & CO Alerts: the camera records and notifies when it hears the alarm. | |
Subscription requiredCatalog noteVehicle detection is part of the paid AI Guard Basic plan. | Subscription required | |
| Connectivity | ||
| Yes | YesCatalog note2.4 GHz Wi-Fi (Wi-Fi 6) plus Bluetooth 5.0 for setup. | |
| No | No | |
| No | NoCatalog noteWyze FAQ: the Indoor Cam Pan supports 2.4 GHz networks only. | |
YesCatalog noteThe SwitchBot press release states the camera supports both Wi-Fi and wired Ethernet connections. | No | |
| Features | ||
YesCatalog noteDetection zones let users focus monitoring on a gate, driveway or backyard. | YesCatalog noteDetection zones can be drawn in the app so only the chosen part of the frame raises alerts. | |
| No | No | |
| No | No | |
YesCatalog noteFour white fill lights double as an active deterrent. | NoCatalog noteWyze's comparison table leaves the Spotlight row empty for this camera. | |
| No | NoCatalog notePrivacy here is physical: the lens tilts down and retracts into the body. There is no per-area blocking of the frame. | |
YesCatalog noteThe press release lists manual light-and-alarm controls for active deterrence. | YesCatalog noteBuilt-in 95 dB siren. | |
YesCatalog noteTwo-way audio with a high-sensitivity microphone and speaker, per the press release. | YesCatalog noteBuilt-in speaker and microphone, two-way audio with noise and echo cancellation. | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | NoCatalog noteThe box holds the camera, USB cable, power adapter, mounting kit, wall bracket, mounting sticker and quick start guide. The microSD card is sold separately. | |
| Integrations | ||
YesCatalog noteThe official spec table lists Alexa under third-party services, and Amazon says it works with Alexa. | YesCatalog noteOfficial spec sheet lists Alexa, and the live feed can be pulled up on an Echo Show. | |
NoCatalog noteApple Home is not listed by SwitchBot and the camera is not a HomeKit accessory. | NoCatalog noteWyze's own integrations list for this camera names only Alexa, Google Assistant and IFTTT, and no Wyze camera appears among Apple's Home accessories. | |
YesCatalog noteThe official spec table lists Google Home under third-party services, and Amazon says it works with Google Assistant. | YesCatalog noteOfficial spec sheet lists Google Assistant, and the live feed can be pulled up on a Google smart display. | |
YesCatalog noteThe Amazon listing states the camera supports Home Assistant through the RTSP protocol, and SwitchBot lists RTSP among its third-party services. | YesCatalog noteThe community Wyze integration for Home Assistant authenticates against the Wyze account and exposes the cameras in it, so it covers the whole camera line rather than a fixed model list. | |
NoCatalog noteMatter is not listed by SwitchBot for this camera, whose third-party services are Alexa, Google Home and RTSP. | NoCatalog noteA search of the CSA certified products database returns no Wyze products. | |
NoCatalog noteSmartThings is not listed among the SwitchBot third-party services. | NoCatalog noteWyze's own integrations list for this camera names only Alexa, Google Assistant and IFTTT. | |
| Power | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| No | No | |
| No | No | |
YesCatalog noteMains powered by a DC 12V / 2A adapter, per the official spec table. | YesCatalog noteCorded electric, 6 ft cable and a 5V DC 1.5A wall adapter in the box. | |
| Storage | ||
Subscription requiredCatalog noteCloud storage is part of the paid AI Guard plans; local microSD recording needs no plan. | Subscription requiredCatalog noteCloud video recordings are part of the optional Cam Plus and Cam Unlimited plans. | |
| No | No | |
YesCatalog noteLocal storage supports microSD cards up to 512GB, per the Amazon listing and the SwitchBot press release. | YesCatalog noteUp to 512GB microSD in exFAT format, for 24/7 local recording with no subscription. | |
| Video | ||
| Yes | Yes | |
YesCatalog noteAmazon states non-stop 24/7 continuous recording with no monthly fees for local storage. | YesCatalog noteContinuous 24/7 recording to a microSD card of up to 512GB, no subscription needed. | |
YesCatalog noteRecords 3K at 5MP, above the 2K/1440p threshold; it is not a 4K camera. | YesCatalog note2304 x 1296 (2K), H.264, 20 fps by day and 15 fps at night. | |
| No | No | |
| Not recorded | 16:9 | |
YesCatalog noteFour 850nm infrared LEDs provide black and white night vision. | YesCatalog noteEnhanced infrared night vision with 4 x 940 nm IR LEDs, invisible to the eye. | |
YesCatalog noteFour white fill lights support full-color low-light viewing. | NoCatalog noteWyze's own comparison table rates this camera's night vision as Enhanced B&W, against Color on the Cam Pan v4. | |
| Not recorded | 81° Horizontal / 43° Vertical / 100.6° Diagonal | |
| Yes | Yes | |
| No | No | |
YesCatalog noteEvents record to the local microSD card and the AI Hub, so clips survive an internet outage. | YesCatalog noteEvents are written to the camera's own microSD card, which is what makes the recording independent of the cloud. | |
| 360° Pan / 90° Tilt | 360° Pan / 103° Tilt | |
| No | No | |
YesCatalog noteRTSP is listed by SwitchBot and is how the camera reaches Home Assistant, NVR and NAS systems. | No | |
| Yes | Yes | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology