
Option 1 · Aqara
Aqara Smart Lock N100 Zigbee Edition
Catalog update date not recorded
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these door locks. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Aqara
Catalog update date not recorded
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Confirm which features appear in Apple Home and whether extra hardware or a subscription is needed for your intended use.
Inspect the specificationsConsider your setup
Compare the stated test conditions. Catalog battery figures alone do not predict runtime in your home.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 45 of 45 rows. “Not recorded” does not mean “No”.
Locks immediately after the door is closed.
Built-in gyroscope detects the door closing and locks automatically
One-time guest codes
A periodic password for a specified timespan (e.g. 10am-2pm) and a specified period (e.g. every Monday) can be set up with the Aqara Home app, when the app is connected to the lock via Bluetooth OR remotely (hub required). This type of password can unlock the door during a designated time period.
Unlock with a tap using an iPhone or Apple Watch
HomeKit, Aqara Home
Embedded high-precision fingerprint reader that stores up to 50 fingerprints
Xiaomi Mi Band NFC, NFC-enabled Xiaomi smartphones and Aqara NFC cards can be used as an unlock method.
Illuminated anti-peep keypad, up to 50 codes
Mechanical key backup
Aqara Hub required | HomeKit/Siri, Aqara Home, Google Home, Alexa
Built-in Wi-Fi, manage via the Wyze app
Millimeter wave radar presence detection for battery saving
| Specification | Aqara Smart Lock N100 Zigbee Edition | Wyze Palm Lock |
|---|---|---|
| Alerts | ||
| Yes | Yes | |
| Yes | Yes | |
| Yes | Not recorded | |
| Yes | Not recorded | |
| Automatic Lock | ||
YesCatalog noteLocks immediately after the door is closed. | YesCatalog noteBuilt-in gyroscope detects the door closing and locks automatically | |
| No | No | |
| Not recorded | Not recorded | |
| Connectivity | ||
| No | Yes | |
| No | No | |
| Yes | Not recorded | |
| No | No | |
| No | No | |
| No | No | |
| Zigbee Hub required | No | |
| Features | ||
| No | Yes | |
| Yes | No | |
| No | No | |
| Yes | YesCatalog noteOne-time guest codes | |
YesCatalog noteA periodic password for a specified timespan (e.g. 10am-2pm) and a specified period (e.g. every Monday) can be set up with the Aqara Home app, when the app is connected to the lock via Bluetooth OR remotely (hub required). This type of password can unlock the door during a designated time period. | Not recorded | |
| Integrations | ||
| Aqara Hub required | Yes | |
| Aqara Hub required | No | |
| Aqara Hub required | Yes | |
| Yes | Not recorded | |
| No | No | |
| No | No | |
| Lock System | ||
YesCatalog noteUnlock with a tap using an iPhone or Apple Watch | No | |
YesCatalog noteHomeKit, Aqara Home | Not recorded | |
| No | No | |
YesCatalog noteEmbedded high-precision fingerprint reader that stores up to 50 fingerprints | No | |
YesCatalog noteXiaomi Mi Band NFC, NFC-enabled Xiaomi smartphones and Aqara NFC cards can be used as an unlock method. | No | |
| Yes | YesCatalog noteIlluminated anti-peep keypad, up to 50 codes | |
| Yes | YesCatalog noteMechanical key backup | |
YesCatalog noteAqara Hub required | HomeKit/Siri, Aqara Home, Google Home, Alexa | YesCatalog noteBuilt-in Wi-Fi, manage via the Wyze app | |
| Power | ||
| AA Batteries / USB Charging Port | Secondary battery + USB-C emergency port | |
| 1.5 years | 6 months | |
| 8x AA | Built-in | |
| Sensors | ||
| Not recorded | Not recorded | |
| Video | ||
| No | No | |
| No | No | |
| No | No | |
| No | No | |
| No | No | |
| No | YesCatalog noteMillimeter wave radar presence detection for battery saving | |
| No | No | |
| Not applicable / unspecified | Not recorded | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology