
Option 1 · Arlo
Arlo Essential Wireless Video Doorbell
Last updated August 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these doorbells. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Arlo
Last updated August 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Confirm which features appear in Apple Home and whether extra hardware or a subscription is needed for your intended use.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 47 of 47 rows. “Not recorded” does not mean “No”.
802.11 b/g/n
Quick Replies: choose a preset response and take a message from visitors when you're not available. No subscription is required for Quick Replies; a Ring subscription is only needed to review the recorded messages.
Arlo lists this model as Apple Home compatible, but the camera has to be paired to an Arlo SmartHub or Base Station (VMB5000, VMB4540, VMB4500 or VMB4000): a camera connected straight to the router cannot be added to the Home app.
Removable Battery Pack for Easy Charging
Can be hardwired to an existing doorbell system or transformer for continuous charging (8-24 VAC, 40VA max, 50/60Hz)
Night Vision, high powered Infrared LEDs (850nm) with IR Cut FIlter
Max Video Resolution: 1536x1536
| Specification | Arlo Essential Wireless Video Doorbell | Ring Battery Doorbell Plus |
|---|---|---|
| Alerts | ||
| Subscription required | No | |
| No | No | |
| Yes | Yes | |
| Subscription required | Subscription required | |
| Subscription required | Subscription required | |
| Subscription required | No | |
| Connectivity | ||
| Yes | YesCatalog note802.11 b/g/n | |
| No | No | |
| No | No | |
| Features | ||
| No | YesCatalog noteQuick Replies: choose a preset response and take a message from visitors when you're not available. No subscription is required for Quick Replies; a Ring subscription is only needed to review the recorded messages. | |
| Not recorded | Yes | |
| Not recorded | Not recorded | |
| Not recorded | Not recorded | |
| No | No | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| Sold separately | Sold separately | |
| Integrations | ||
| Yes | Yes | |
Arlo SmartHub requiredCatalog noteArlo lists this model as Apple Home compatible, but the camera has to be paired to an Arlo SmartHub or Base Station (VMB5000, VMB4540, VMB4500 or VMB4000): a camera connected straight to the router cannot be added to the Home app. | No | |
| Yes | No | |
| Yes | Yes | |
| No | No | |
| Yes | No | |
| Motion Detection | ||
| Not recorded | Not recorded | |
| Subscription required | Yes | |
| 3 m | Not recorded | |
| Power | ||
| Not recorded | Not recorded | |
| Yes | YesCatalog noteRemovable Battery Pack for Easy Charging | |
| Optional | OptionalCatalog noteCan be hardwired to an existing doorbell system or transformer for continuous charging (8-24 VAC, 40VA max, 50/60Hz) | |
| Storage | ||
| Subscription required | Subscription required | |
| No | No | |
| No | No | |
| Video | ||
| Yes | Yes | |
| Subscription required | No | |
| No | No | |
YesCatalog noteNight Vision, high powered Infrared LEDs (850nm) with IR Cut FIlter | Yes | |
| No | Yes | |
| 180° Diagonal | 150° Horizontal / 150° Vertical | |
YesCatalog noteMax Video Resolution: 1536x1536 | YES (1536p) | |
| No | No | |
| No | No | |
| Subscription required | Yes | |
| Yes | Yes | |
| No | No | |
| Subscription required | Subscription required | |
| Yes | Yes | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology