
Option 1 · Google
Google Nest Doorbell (wired, 2nd Gen)
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these doorbells. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Google
Last updated October 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Check recording retention, account requirements and which functions depend on a subscription. Confirm these requirements for your intended use.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 47 of 47 rows. “Not recorded” does not mean “No”.
802.11 a/b/g/n/ac
802.11 b/g/n
802.11 a/b/g/n/ac
Quick Replies: choose a preset response and take a message from visitors when you're not available. No subscription is required for Quick Replies; a Ring subscription is only needed to review the recorded messages.
Works with SmartThings certified through the Google Nest partnership
Get continuous video recording for up to 10 days with a Nest Aware subscription.
145° Diagonal with 3:4 ratio
HD, 960 x 1280 pixels, up to 30 FPS
1080p HD video
If your Wi-Fi goes down, your doorbell will still record for one hour.
Captures and stores video clips of activity within the past 3 hours. | Clips up to 5 minutes in length
| Specification | Google Nest Doorbell (wired, 2nd Gen) | Ring Video Doorbell Wired |
|---|---|---|
| Alerts | ||
| Yes | No | |
| Subscription required | No | |
| Yes | Yes | |
| Yes | Subscription required | |
| Yes | Subscription required | |
| Yes | No | |
| Connectivity | ||
YesCatalog note802.11 a/b/g/n/ac | YesCatalog note802.11 b/g/n | |
YesCatalog note802.11 a/b/g/n/ac | No | |
| No | No | |
| Features | ||
| No | YesCatalog noteQuick Replies: choose a preset response and take a message from visitors when you're not available. No subscription is required for Quick Replies; a Ring subscription is only needed to review the recorded messages. | |
| Yes | Yes | |
| Yes | Not recorded | |
| Yes | Not recorded | |
| No | No | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | Sold separately | |
| Integrations | ||
| Yes | Yes | |
| No | No | |
| Yes | No | |
| Yes | Yes | |
| No | No | |
YesCatalog noteWorks with SmartThings certified through the Google Nest partnership | No | |
| Motion Detection | ||
| Not recorded | Not recorded | |
| Yes | Yes | |
| Not recorded | 9 m | |
| Power | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| Yes | Yes | |
| Storage | ||
| Subscription required (Past 3 hours free) | Subscription required | |
| 1 hour | No | |
| No | No | |
| Video | ||
| Yes | Yes | |
Subscription requiredCatalog noteGet continuous video recording for up to 10 days with a Nest Aware subscription. | No | |
| No | No | |
| Yes | Yes | |
| No | No | |
145° DiagonalCatalog note145° Diagonal with 3:4 ratio | 155° Horizontal / 90° Vertical | |
YesCatalog noteHD, 960 x 1280 pixels, up to 30 FPS | YES (1080p)Catalog note1080p HD video | |
| Yes | No | |
1 hourCatalog noteIf your Wi-Fi goes down, your doorbell will still record for one hour. | No | |
| No | No | |
| No | Yes | |
| No | No | |
Past 3 hoursCatalog noteCaptures and stores video clips of activity within the past 3 hours. | Clips up to 5 minutes in length | Subscription required | |
| Yes | Yes | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology