
Option 1 · Reolink
Reolink Battery Video Doorbell (2nd Gen)
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these doorbells. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Reolink
Last updated October 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Check the integration method, supported model and firmware. A catalog Yes does not establish local control or official support.
Inspect the specificationsConsider your setup
Check recording retention, account requirements and which functions depend on a subscription. Confirm these requirements for your intended use.
Inspect the specificationsConsider your setup
Check card capacity, whether a card is included, and which recording modes work without a paid plan.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 47 of 47 rows. “Not recorded” does not mean “No”.
3D Motion Detection with Bird's Eye View
802.11 b/g/n
802.11 b/g/n wifi connection @2.4GHz and 5.0GHz
Quick Replies: choose a preset response and take a message from visitors when you're not available. No subscription is required for Quick Replies; a Ring subscription is only needed to review the recorded messages.
Reolink Cloud, available in selected countries. Local storage to microSD, Reolink Home Hub, NVR or FTP needs no subscription.
Max. 512 GB
24/7 recording and pre-recording need Wired Power Mode on 16-24VAC, and 24/7 recording works to a standalone microSD card only.
1536p HD+ Video
During a power outage the doorbell switches automatically from Wired Power Mode to Battery Power Mode on its built-in battery.
| Specification | Reolink Battery Video Doorbell (2nd Gen) | Ring Wired Doorbell Pro |
|---|---|---|
| Alerts | ||
| Yes | No | |
| No | No | |
| Yes | YES (3D Motion)Catalog note3D Motion Detection with Bird's Eye View | |
| Yes | Subscription required | |
| Yes | Subscription required | |
| Yes | No | |
| Connectivity | ||
| Yes | YesCatalog note802.11 b/g/n | |
| Yes | YesCatalog note802.11 b/g/n wifi connection @2.4GHz and 5.0GHz | |
| No | No | |
| Features | ||
| Yes | YesCatalog noteQuick Replies: choose a preset response and take a message from visitors when you're not available. No subscription is required for Quick Replies; a Ring subscription is only needed to review the recorded messages. | |
| Yes | Yes | |
| Not recorded | Not recorded | |
| Not recorded | Not recorded | |
| Yes | No | |
| Hub | ||
| No | No | |
| No | No | |
| No | No | |
| Included Accessories | ||
| No | Sold separately | |
| Integrations | ||
| Yes | Yes | |
| No | No | |
| Yes | No | |
| Reolink Home Hub required | Yes | |
| No | No | |
| No | No | |
| Motion Detection | ||
| Not recorded | Not recorded | |
| Not recorded | Yes | |
| Not recorded | 9 m | |
| Power | ||
| 300 days | Not applicable / unspecified | |
| Yes | No | |
| YES (optional) | Yes | |
| Storage | ||
YesCatalog noteReolink Cloud, available in selected countries. Local storage to microSD, Reolink Home Hub, NVR or FTP needs no subscription. | Subscription required | |
| No | No | |
YesCatalog noteMax. 512 GB | No | |
| Video | ||
| Yes | Yes | |
Wired power requiredCatalog note24/7 recording and pre-recording need Wired Power Mode on 16-24VAC, and 24/7 recording works to a standalone microSD card only. | No | |
| Yes | No | |
| Yes | Yes | |
| No | Yes | |
| 150° Horizontal / 150° Vertical / 180° Diagonal | 150° Horizontal / 150° Vertical | |
| Yes | YES (1536p)Catalog note1536p HD+ Video | |
| Yes | No | |
| Not recorded | No | |
YesCatalog noteDuring a power outage the doorbell switches automatically from Wired Power Mode to Battery Power Mode on its built-in battery. | No | |
| Not recorded | Yes | |
| No | No | |
| Yes | Subscription required | |
| Not recorded | Yes | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology