
Option 1 · Emporia
Emporia Vue Utility Connect
Catalog update date not recorded
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these energy monitors. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Emporia
Catalog update date not recorded
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 39 of 39 rows. “Not recorded” does not mean “No”.
802.11 b/g/n
Bluetooth 4.2, also works as a Bluetooth gateway
Zigbee HAN link to the utility meter, not to a home Zigbee network
CSV export of the consumption chart
1 second data 3 hours, 1 minute data 7 days, 1 hour data indefinitely
At least 60 days of 1-minute data stored on the device
Cost periods and tariff distribution in the Shelly Smart Control app
Emporia states peak demand, load management and solar-only charging are not supported on this model
Configurable load control to divert surplus PV production
Integrated switch with potential-free contacts, 2 A at 240 V
Plugs into an outlet near the meter, no electrician needed
One DIN module wide
Zigbee HAN device that reads the utility's AMI smart meter, only in supported markets
Community Emporia Vue integration for Home Assistant (HACS), which covers the Vue monitors and the Utility Connect
Via the official Shelly Cloud integration
RPC over HTTPS and WebSocket, UDP, webhooks, scripting and Modbus TCP
Reads the utility's own AMI meter, so accuracy is the meter's
Accuracy Class B for active energy, ±1% from 5 A to 50 A
Solar and net metering
4 quadrant measurement with a returned energy counter
No current transformers, it reads the meter wirelessly
2 x 50 A current transformers
Whole-house totals from the utility meter, no per-circuit detail
Active and apparent power, power factor, frequency and voltage
Single-phase device with two current channels
Light commercial 3-phase service
| Specification | Emporia Vue Utility Connect | Shelly Pro EM-50 |
|---|---|---|
| Connectivity | ||
YesCatalog note802.11 b/g/n | Yes | |
| No | No | |
| No | YesCatalog noteBluetooth 4.2, also works as a Bluetooth gateway | |
| No | Yes | |
| No | Modbus | |
| No | No | |
| No | No | |
YesCatalog noteZigbee HAN link to the utility meter, not to a home Zigbee network | No | |
| Data Monitoring | ||
| Yes | YesCatalog noteCSV export of the consumption chart | |
UnlimitedCatalog note1 second data 3 hours, 1 minute data 7 days, 1 hour data indefinitely | 60 daysCatalog noteAt least 60 days of 1-minute data stored on the device | |
| Yes | Yes | |
| 1 s | Not recorded | |
| Yes | YesCatalog noteCost periods and tariff distribution in the Shelly Smart Control app | |
| Yes | Yes | |
| Features | ||
| No | Yes | |
NoCatalog noteEmporia states peak demand, load management and solar-only charging are not supported on this model | YesCatalog noteConfigurable load control to divert surplus PV production | |
| No | YesCatalog noteIntegrated switch with potential-free contacts, 2 A at 240 V | |
| Installation | ||
NoCatalog notePlugs into an outlet near the meter, no electrician needed | Yes | |
| No | YesCatalog noteOne DIN module wide | |
| Plug-in adapter | Mains (100-260 V) | |
YesCatalog noteZigbee HAN device that reads the utility's AMI smart meter, only in supported markets | No | |
| Integrations | ||
| Yes | Yes | |
| No | No | |
| Yes | Yes | |
YesCatalog noteCommunity Emporia Vue integration for Home Assistant (HACS), which covers the Vue monitors and the Utility Connect | Yes | |
| No | No | |
| No | YesCatalog noteVia the official Shelly Cloud integration | |
| Local Control | ||
| No | YesCatalog noteRPC over HTTPS and WebSocket, UDP, webhooks, scripting and Modbus TCP | |
| No | Yes | |
| No | Yes | |
| Metering | ||
Not applicable / unspecifiedCatalog noteReads the utility's own AMI meter, so accuracy is the meter's | ±1%Catalog noteAccuracy Class B for active energy, ±1% from 5 A to 50 A | |
YesCatalog noteSolar and net metering | YesCatalog note4 quadrant measurement with a returned energy counter | |
| Not applicable / unspecified | Not applicable / unspecified | |
Not applicable / unspecifiedCatalog noteNo current transformers, it reads the meter wirelessly | 2Catalog note2 x 50 A current transformers | |
| Not applicable / unspecified | 50 A | |
1Catalog noteWhole-house totals from the utility meter, no per-circuit detail | 2 | |
| No | YesCatalog noteActive and apparent power, power factor, frequency and voltage | |
| Yes | NoCatalog noteSingle-phase device with two current channels | |
YesCatalog noteLight commercial 3-phase service | No | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology