
Option 1 · Genie
Genie B6172H Wall Mount Smart Garage Door Opener
Last updated October 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these garage door openers. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Genie
Last updated October 2026
View full device profile
Option 2 · Genie
Last updated October 2026
View full device profileWhat the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 46 of 46 rows. “Not recorded” does not mean “No”.
| Specification | Genie B6172H Wall Mount Smart Garage Door Opener | Genie StealthDrive Connect 7155-TKV |
|---|---|---|
| Access Control | ||
| Not recorded | Not recorded | |
| Yes | Yes | |
| 1 | 2 | |
| Not recorded | Yes | |
| Alerts | ||
| Yes | Yes | |
| Yes | Yes | |
| Compatibility | ||
| 1 | 1 | |
| No | No | |
| No | No | |
| No | No | |
| Connectivity | ||
| Yes | Yes | |
| No | No | |
| Yes | No | |
| No | No | |
| Intellicode radio | Intellicode radio | |
| No | No | |
| No | No | |
| No | No | |
| Features | ||
| Not recorded | Not recorded | |
| No | No | |
| Not recorded | Not recorded | |
| No | No | |
| Yes | Yes | |
| Yes | Yes | |
| Bluetooth LED light | No | |
| No | No | |
| Not recorded | Not recorded | |
| Yes | Yes | |
| No | No | |
| Integrations | ||
| Yes | Yes | |
| No | No | |
| Yes | Yes | |
| Yes | Yes | |
| No | No | |
| Yes | Yes | |
| Opener | ||
| Opener | Opener | |
| Direct drive | Belt drive | |
| 14 ft | 7 ft | |
| 24V DC | 1.25 HPc | |
| Yes | No | |
| Power | ||
| Yes | Yes | |
| Not recorded | Not applicable / unspecified | |
| Yes | Yes | |
| Yes | Yes | |
| Sensors | ||
| Built-in | Built-in | |
| Yes | Yes | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology