
Option 1 · Asus
Asus Chromebox 5a (Celeron 4GB + 128GB)
Last updated September 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these mini pcs. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Asus
Last updated September 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 33 of 33 rows. “Not recorded” does not mean “No”.
Micro SD card slot
| Specification | Asus Chromebox 5a (Celeron 4GB + 128GB) | Asus ROG GR70 (RTX 5070 32GB + 2TB) |
|---|---|---|
| Audio | ||
| Yes | Yes | |
| No | No | |
| No | No | |
| Connectivity | ||
| Bluetooth 5.4 | Bluetooth 5.4 | |
| Gigabit Ethernet | 2.5G Ethernet | |
| Wi-Fi 6E | Wi-Fi 7 | |
| Cooling | ||
| Not recorded | Triple-fan QuietFlow cooling | |
| Cpu | ||
| Intel Celeron 7305 | AMD Ryzen 9 9955HX | |
| Gpu | ||
| Intel UHD Graphics | NVIDIA GeForce RTX 5070 Laptop GPU (8GB) | |
| Included Accessories | ||
| No | No | |
| No | No | |
| Memory | ||
| 4 GB | 32 GB | |
| Single-channel | Dual-channel | |
| SODIMM | SODIMM | |
| 16 GB | 96 GB | |
| 3200 MT/s | 5600 MT/s | |
| DDR4 | DDR5 | |
| Npu | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| Other | ||
| No | No | |
| No | Yes | |
YesCatalog noteMicro SD card slot | No | |
| Power | ||
| 19V, 3.42A | 330W | |
| No | No | |
| 65W | 330W | |
| Software | ||
| ChromeOS | Windows 11 Home | |
| Storage | ||
| 128 GB | 2 TB | |
| M.2 2280 NVMe PCIe 4.0 x4 SSD | M.2 2280 NVMe PCIe 4.0 SSD | |
| Usb | ||
| No | Not applicable / unspecified | |
| 3x USB 3.2 Gen 2 Type-A + 3x USB 3.2 Gen 1 Type-A + 1x USB 3.2 Gen 2 Type-C | 1x USB 3.2 Gen 2 Type-C + 6x USB 3.2 Gen 2 Type-A | |
| No | 1x USB 4.0 Type-C (40Gbps) | |
| Video | ||
| 1x DisplayPort 1.4 | 2x DisplayPort 2.1 | |
| 2x HDMI 2.1 | 2x HDMI 2.1 | |
| No | No | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology