
Option 1 · Asus
Asus NUC 13 Pro Slim (i7 16GB + 512GB)
Last updated September 2026
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these mini pcs. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Asus
Last updated September 2026
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 33 of 33 rows. “Not recorded” does not mean “No”.
Realtek ALC269
Intel I226-V
Intel AX211 (Gig+)
| Specification | Asus NUC 13 Pro Slim (i7 16GB + 512GB) | Asus ROG GR70 (RTX 5070 32GB + 2TB) |
|---|---|---|
| Audio | ||
YesCatalog noteRealtek ALC269 | Yes | |
| No | No | |
| No | No | |
| Connectivity | ||
| Bluetooth 5.4 | Bluetooth 5.4 | |
2.5G EthernetCatalog noteIntel I226-V | 2.5G Ethernet | |
Wi-Fi 6ECatalog noteIntel AX211 (Gig+) | Wi-Fi 7 | |
| Cooling | ||
| Not recorded | Triple-fan QuietFlow cooling | |
| Cpu | ||
| Intel Core i7-1360P | AMD Ryzen 9 9955HX | |
| Gpu | ||
| Intel Iris Xe Graphics | NVIDIA GeForce RTX 5070 Laptop GPU (8GB) | |
| Included Accessories | ||
| No | No | |
| Yes | No | |
| Memory | ||
| 16 GB | 32 GB | |
| Dual-channel | Dual-channel | |
| SODIMM | SODIMM | |
| 64 GB | 96 GB | |
| 3200 MT/s | 5600 MT/s | |
| DDR4 | DDR5 | |
| Npu | ||
| Not applicable / unspecified | Not applicable / unspecified | |
| Other | ||
| No | No | |
| Yes | Yes | |
| No | No | |
| Power | ||
| 20VDC, 6.0A, 120W | 330W | |
| No | No | |
| 120W | 330W | |
| Software | ||
| Windows 11 Pro | Windows 11 Home | |
| Storage | ||
| 512 GB | 2 TB | |
| M.2 2280 NVMe PCIe 4.0 x4 SSD + M.2 2242 SATA SSD | M.2 2280 NVMe PCIe 4.0 SSD | |
| Usb | ||
| 1x USB 2.0 Type-A | Not applicable / unspecified | |
| 3x USB 3.2 Gen 2 Type-A | 1x USB 3.2 Gen 2 Type-C + 6x USB 3.2 Gen 2 Type-A | |
| Not applicable / unspecified | 1x USB 4.0 Type-C (40Gbps) | |
| Video | ||
| DisplayPort 1.4 (via Thunderbolt 4) | 2x DisplayPort 2.1 | |
| 2x HDMI 2.1 (TMDS) | 2x HDMI 2.1 | |
| 2x Thunderbolt 4 | No | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology