
Option 1 · Amazon
Amazon Echo Show 10 (3rd Gen)
Catalog update date not recorded
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these displays. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Amazon
Catalog update date not recorded
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 44 of 44 rows. “Not recorded” does not mean “No”.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Amazon tech specs list "Sensor: ALS RGB" (RGB ambient light sensor).
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
| Specification | Amazon Echo Show 10 (3rd Gen) | Amazon Echo Show 5 (3rd Gen) |
|---|---|---|
| Alerts | ||
| Subscription required | Subscription required | |
| Subscription required | Subscription required | |
| Connectivity | ||
| Yes | Yes | |
| Yes | Yes | |
| No | No | |
| Yes | Yes | |
| No | No | |
| Conversation Agent | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
| Display | ||
| Yes | Yes | |
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
| 1280 x 800 px | 960 x 480 px | |
| 10.1" | 5.5" | |
| LCD | LCD | |
| Yes | Yes | |
| Features | ||
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
| Yes | Yes | |
| No | No | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
| Yes | Yes | |
| No | No | |
| Hub | ||
| Yes | Yes | |
| Yes | No | |
| Yes | No | |
| No | No | |
| Integrations | ||
| Yes | Yes | |
| No | No | |
| No | No | |
| Partially | Partially | |
| No | No | |
| Sensors | ||
YesCatalog noteAmazon tech specs list "Sensor: ALS RGB" (RGB ambient light sensor). | No | |
| No | No | |
| Yes | Yes | |
| No | No | |
| Speech To Text | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
| Text To Speech | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | |
| Video | ||
| Yes | Yes | |
| Yes | Yes | |
| Not recorded | Not recorded | |
| Voice Assistant | ||
| Yes | Yes | |
| No | No | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology