
Option 1 · Amazon
Amazon Echo Show 10 (3rd Gen)
Catalog update date not recorded
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these displays. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Amazon
Catalog update date not recorded
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Your priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 44 of 44 rows. “Not recorded” does not mean “No”.
Sound detection for breaking glass runs through Alexa Emergency Assist, a paid subscription, and is supported on Echo smart displays.
Detection of smoke and carbon monoxide alarm sounds runs through Alexa Emergency Assist, a paid subscription.
Amazon lists Wi-Fi 6E (IEEE 802.11ax), which covers the 2.4, 5 and 6 GHz bands.
Amazon states the Echo Show 8 supports Bluetooth version 5.4, with A2DP, AVRCP, MAP and PBAP profiles.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
The only physical controls are the volume rocker and the mute button; playback is handled on the touchscreen.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
A volume rocker sits on the right side of the display.
The display is fixed to its speaker base and sits on a surface. Amazon sells an adjustable stand separately, and reserves wall mounting for the Echo Show 15 and 21.
Amazon lists the built-in smart home hub as Zigbee + Matter + Thread Border Router.
Alexa is built in, and the 2025 model is designed for Alexa+.
The Home Assistant Alexa Devices integration lists Amazon Echo Show among its supported devices and exposes media player, notification, sensor, switch and button entities, but it does not give Home Assistant control of the display's own smart home hub.
Amazon tech specs list "Sensor: ALS RGB" (RGB ambient light sensor).
Amazon lists an ambient light sensor, used for adaptive brightness and colour.
Omnisense presence detection, listed by Amazon among the device sensors.
Amazon lists an ambient temperature sensor.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
13 MP camera with auto framing and 3.3x zoom.
A physical microphone and camera enable/disable button (labelled with the Ø symbol) cuts the camera, plus dedicated camera controls on the device and in the Alexa app. This generation has no sliding lens shutter.
| Specification | Amazon Echo Show 10 (3rd Gen) | Amazon Echo Show 8 (2025) |
|---|---|---|
| Alerts | ||
| Subscription required | Subscription requiredCatalog noteSound detection for breaking glass runs through Alexa Emergency Assist, a paid subscription, and is supported on Echo smart displays. | |
| Subscription required | Subscription requiredCatalog noteDetection of smoke and carbon monoxide alarm sounds runs through Alexa Emergency Assist, a paid subscription. | |
| Connectivity | ||
| Yes | YesCatalog noteAmazon lists Wi-Fi 6E (IEEE 802.11ax), which covers the 2.4, 5 and 6 GHz bands. | |
| Yes | Yes | |
| No | Yes | |
| Yes | YesCatalog noteAmazon states the Echo Show 8 supports Bluetooth version 5.4, with A2DP, AVRCP, MAP and PBAP profiles. | |
| No | No | |
| Conversation Agent | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Display | ||
| Yes | Yes | |
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| 1280 x 800 px | 1340 x 800 px | |
| 10.1" | 8.7" | |
| LCD | Not recorded | |
| Yes | Yes | |
| Features | ||
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Yes | Yes | |
| No | NoCatalog noteThe only physical controls are the volume rocker and the mute button; playback is handled on the touchscreen. | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Yes | YesCatalog noteA volume rocker sits on the right side of the display. | |
| No | NoCatalog noteThe display is fixed to its speaker base and sits on a surface. Amazon sells an adjustable stand separately, and reserves wall mounting for the Echo Show 15 and 21. | |
| Hub | ||
| Yes | Yes | |
| Yes | Yes | |
| Yes | YesCatalog noteAmazon lists the built-in smart home hub as Zigbee + Matter + Thread Border Router. | |
| No | No | |
| Integrations | ||
| Yes | YesCatalog noteAlexa is built in, and the 2025 model is designed for Alexa+. | |
| No | No | |
| No | No | |
| Partially | PartiallyCatalog noteThe Home Assistant Alexa Devices integration lists Amazon Echo Show among its supported devices and exposes media player, notification, sensor, switch and button entities, but it does not give Home Assistant control of the display's own smart home hub. | |
| No | No | |
| Sensors | ||
YesCatalog noteAmazon tech specs list "Sensor: ALS RGB" (RGB ambient light sensor). | YesCatalog noteAmazon lists an ambient light sensor, used for adaptive brightness and colour. | |
| No | No | |
| Yes | YesCatalog noteOmnisense presence detection, listed by Amazon among the device sensors. | |
| No | YesCatalog noteAmazon lists an ambient temperature sensor. | |
| Speech To Text | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Text To Speech | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Video | ||
| Yes | YesCatalog note13 MP camera with auto framing and 3.3x zoom. | |
| Yes | YesCatalog noteA physical microphone and camera enable/disable button (labelled with the Ø symbol) cuts the camera, plus dedicated camera controls on the device and in the Alexa app. This generation has no sliding lens shutter. | |
| Not recorded | Not recorded | |
| Voice Assistant | ||
| Yes | Yes | |
| No | No | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology