
Option 1 · Moes
Moes ZigBee 3.0 RF Switch Module 1 Gang
Catalog update date not recorded
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these relays. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Moes
Catalog update date not recorded
View full device profile
Option 2 · Sonoff
Last updated October 2026
View full device profileWhat the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Confirm which features appear in Apple Home and whether extra hardware or a subscription is needed for your intended use.
Inspect the specificationsConsider your setup
Confirm the exact device type and the features exposed in your chosen platform. Protocol support does not establish feature parity across apps.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 46 of 46 rows. “Not recorded” does not mean “No”.
A reliable connection is crucial for your Zigbee network. ZBMINIR2, as a Zigbee router device with Turbo Mode, boosts signal strength and expands coverage for optimal performance.
SONOFF lists this model among the Zigbee devices its Matter bridges (Zigbee Bridge Ultra, iHost, NSPanel Pro) publish to Matter, which is how it reaches the Apple Home app. Apple Home has no Zigbee radio of its own.
The device is not Matter itself: SONOFF lists it among the Zigbee models its Matter bridges (Zigbee Bridge Ultra, iHost, NSPanel Pro) republish into Matter.
| Specification | Moes ZigBee 3.0 RF Switch Module 1 Gang | Sonoff ZBMINIR2 Extreme Zigbee Smart Switch |
|---|---|---|
| Connectivity | ||
| No | No | |
| No | No | |
| No | No | |
| Yes | No | |
| No | No | |
| No | No | |
| Zigbee Hub required | Zigbee Hub required | |
| Features | ||
| Yes | Yes | |
| Yes | No | |
| No | No | |
| No | No | |
| No | No | |
| Not recorded | Yes | |
| Not recorded | Yes | |
| Not recorded | Yes | |
| 1 | 1 | |
| Yes | Yes | |
| No | No | |
| Yes | YesCatalog noteA reliable connection is crucial for your Zigbee network. ZBMINIR2, as a Zigbee router device with Turbo Mode, boosts signal strength and expands coverage for optimal performance. | |
| Integrations | ||
| Yes | Yes | |
| No | SONOFF Hub requiredCatalog noteSONOFF lists this model among the Zigbee devices its Matter bridges (Zigbee Bridge Ultra, iHost, NSPanel Pro) publish to Matter, which is how it reaches the Apple Home app. Apple Home has no Zigbee radio of its own. | |
| Yes | Yes | |
| Yes | Yes | |
| No | SONOFF Hub requiredCatalog noteThe device is not Matter itself: SONOFF lists it among the Zigbee models its Matter bridges (Zigbee Bridge Ultra, iHost, NSPanel Pro) republish into Matter. | |
| No | Yes | |
| Power | ||
| 90-250 V | 100-240 V | |
| Yes | Yes | |
| No | No | |
| Not applicable / unspecified | Not applicable / unspecified | |
| Not applicable / unspecified | Not applicable / unspecified | |
| Not applicable / unspecified | Not applicable / unspecified | |
| Not applicable / unspecified | Not applicable / unspecified | |
| Not applicable / unspecified | Not applicable / unspecified | |
| No | No | |
| Not recorded | Not recorded | |
| No | No | |
| Not applicable / unspecified | Not applicable / unspecified | |
| Not applicable / unspecified | Not applicable / unspecified | |
| Yes | Yes | |
| Yes | Yes | |
| 10A | 10A | |
| Not recorded | 2400W | |
| Safety Features | ||
| Not recorded | Not recorded | |
| Not recorded | Not recorded | |
| Not recorded | Not recorded | |
| Not recorded | Not recorded | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology