
Option 1 · Amazon
Amazon Echo Show 10 (3rd Gen)
Catalog update date not recorded
View full device profileThe Smart Device Compare comparison
Understand the differences. Decide what matters to your home.
Build another comparison →Before you compare every specification
A summary of selected recorded differences between these displays. Check the full specification table below for details and conditions.
These observations are derived from recorded catalog data and have not all been independently verified. Confirm details with the manufacturer before purchasing.
Compare capabilities, compatibility and setup requirements.

Option 1 · Amazon
Catalog update date not recorded
View full device profile
What the catalog tells us
These counts describe the available data, not a quality score. More features do not automatically make a better device.
Consider your setup
Check the integration method, supported model and firmware. A catalog Yes does not establish local control or official support.
Inspect the specificationsYour priorities, side by side
Mark the specifications you care about. Open manufacturer sources for verification scope; fields without citations remain catalog data. Expand notes for other qualifications.
Showing 44 of 44 rows. “Not recorded” does not mean “No”.
Wi-Fi 6 dual band, with the 2.4 GHz radio covering 2412 to 2472 MHz.
The same Wi-Fi 6 radio also covers 5150 to 5850 MHz, so the panel can join a 5 GHz network.
The radio is specified as Wi-Fi 6 dual band (2.4 and 5 GHz), not Wi-Fi 6E.
Bluetooth 5.4, used to pair Bluetooth speakers and to reach Shelly BLU devices.
The connectivity list is Wi-Fi and Bluetooth only. The wiring terminals are line, neutral, a switch input and the relay output, with no network port.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
A 5-point capacitive touch screen with a G+FF stack.
Additional catalog field from the voice-assistants listing of this model.
The only hardware buttons are the screen on/off button and the four customizable ones, with no microphone cut-off.
The physical buttons can be reassigned to media player controls (previous, next, pause, stop, choose song).
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Two of the four physical buttons are volume up and volume down by default, both with hold support.
The panel installs in a standard electrical wall box, wired to line, neutral and its relay output. A neutral wire is required.
Shelly documents MQTT, Webhooks and Home Assistant for this panel, and no Matter bridging.
No 802.15.4 radio is listed, so the panel cannot act as a Thread border router.
The radio section lists Wi-Fi and Bluetooth only, with no Zigbee radio.
Shelly's own knowledge base lists this panel's Amazon Alexa supported capabilities as N/A, where its relays and sensors list them as Yes. The Amazon listing title claims Alexa support, but the manufacturer's documentation does not.
The spec sheet lists only Wi-Fi and Bluetooth radios and no Matter support, and neither the product page nor the knowledge base documents an Apple Home path for the panel.
Shelly's own knowledge base lists this panel's Google Smart Home supported traits as N/A, where its relays and sensors list them as Yes.
Shelly lists Home Assistant Integration among the panel's key features and states that it works over Wi-Fi and Bluetooth with support for MQTT, Webhooks and Home Assistant.
Shelly's own knowledge base lists this panel's Samsung SmartThings supported capabilities as N/A, where its relays and sensors list them as Yes.
Amazon tech specs list "Sensor: ALS RGB" (RGB ambient light sensor).
A built-in lux sensor, which can also drive automations on ambient brightness.
The humidity sensor row on Shelly's spec sheet reads No.
A proximity sensor with a range of about 1 metre wakes the display when somebody approaches.
Shelly's spec sheet marks both the internal and the ambient temperature sensor as No, unlike the smaller Wall Display. Climate automations read from paired Shelly sensors instead.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
Additional catalog field from the voice-assistants listing of this model.
No camera is fitted. The sensor list is the light sensor, the proximity sensor and the microphone array.
The panel carries a four-microphone line array, but Shelly documents no built-in voice assistant on it.
| Specification | Amazon Echo Show 10 (3rd Gen) | Shelly Wall Display XL |
|---|---|---|
| Alerts | ||
| Subscription required | No | |
| Subscription required | No | |
| Connectivity | ||
| Yes | YesCatalog noteWi-Fi 6 dual band, with the 2.4 GHz radio covering 2412 to 2472 MHz. | |
| Yes | YesCatalog noteThe same Wi-Fi 6 radio also covers 5150 to 5850 MHz, so the panel can join a 5 GHz network. | |
| No | NoCatalog noteThe radio is specified as Wi-Fi 6 dual band (2.4 and 5 GHz), not Wi-Fi 6E. | |
| Yes | YesCatalog noteBluetooth 5.4, used to pair Bluetooth speakers and to reach Shelly BLU devices. | |
| No | NoCatalog noteThe connectivity list is Wi-Fi and Bluetooth only. The wiring terminals are line, neutral, a switch input and the relay output, with no network port. | |
| Conversation Agent | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Display | ||
| Yes | Yes | |
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| 1280 x 800 px | 1280 x 752 px | |
| 10.1" | 10.1" | |
| LCD | Not recorded | |
| Yes | YesCatalog noteA 5-point capacitive touch screen with a G+FF stack. | |
| Features | ||
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Yes | NoCatalog noteThe only hardware buttons are the screen on/off button and the four customizable ones, with no microphone cut-off. | |
| No | YesCatalog noteThe physical buttons can be reassigned to media player controls (previous, next, pause, stop, choose song). | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Yes | YesCatalog noteTwo of the four physical buttons are volume up and volume down by default, both with hold support. | |
| No | YesCatalog noteThe panel installs in a standard electrical wall box, wired to line, neutral and its relay output. A neutral wire is required. | |
| Hub | ||
| Yes | NoCatalog noteShelly documents MQTT, Webhooks and Home Assistant for this panel, and no Matter bridging. | |
| Yes | NoCatalog noteNo 802.15.4 radio is listed, so the panel cannot act as a Thread border router. | |
| Yes | NoCatalog noteThe radio section lists Wi-Fi and Bluetooth only, with no Zigbee radio. | |
| No | No | |
| Integrations | ||
| Yes | NoCatalog noteShelly's own knowledge base lists this panel's Amazon Alexa supported capabilities as N/A, where its relays and sensors list them as Yes. The Amazon listing title claims Alexa support, but the manufacturer's documentation does not. | |
| No | NoCatalog noteThe spec sheet lists only Wi-Fi and Bluetooth radios and no Matter support, and neither the product page nor the knowledge base documents an Apple Home path for the panel. | |
| No | NoCatalog noteShelly's own knowledge base lists this panel's Google Smart Home supported traits as N/A, where its relays and sensors list them as Yes. | |
| Partially | YesCatalog noteShelly lists Home Assistant Integration among the panel's key features and states that it works over Wi-Fi and Bluetooth with support for MQTT, Webhooks and Home Assistant. | |
| No | NoCatalog noteShelly's own knowledge base lists this panel's Samsung SmartThings supported capabilities as N/A, where its relays and sensors list them as Yes. | |
| Sensors | ||
YesCatalog noteAmazon tech specs list "Sensor: ALS RGB" (RGB ambient light sensor). | YesCatalog noteA built-in lux sensor, which can also drive automations on ambient brightness. | |
| No | NoCatalog noteThe humidity sensor row on Shelly's spec sheet reads No. | |
| Yes | YesCatalog noteA proximity sensor with a range of about 1 metre wakes the display when somebody approaches. | |
| No | NoCatalog noteShelly's spec sheet marks both the internal and the ambient temperature sensor as No, unlike the smaller Wall Display. Climate automations read from paired Shelly sensors instead. | |
| Speech To Text | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Text To Speech | ||
YesCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
NoCatalog noteAdditional catalog field from the voice-assistants listing of this model. | Not recorded | |
| Video | ||
| Yes | NoCatalog noteNo camera is fitted. The sensor list is the light sensor, the proximity sensor and the microphone array. | |
| Yes | Not applicable / unspecified | |
| Not recorded | Not applicable / unspecified | |
| Voice Assistant | ||
| Yes | NoCatalog noteThe panel carries a four-microphone line array, but Shelly documents no built-in voice assistant on it. | |
| No | No | |
The table matches specifications by section and field. It preserves notes, separates missing data from explicit “No” values, and keeps qualifications attached to their values. No overall winner is assigned from feature counts.
Read our comparison methodology